LOW-VOLTAGE DC CHARGING
Low-voltage DC charging for electric motorcycles and light EVs.
Connected charging hardware for fleets, dealers, campuses and public light-mobility projects.
CELERCH
DC fast charging designed for light electric mobility.
Low-voltage DC describes the charger output range designed for light-EV battery platforms; site input and installation requirements vary by model and market.

CELERCH
DC fast charging series.
The latest CELERCH Product Brochure lists seven DC fast charging models from 3.2 kW to 40 kW, covering wall-mounted and ground-mounted project configurations.

Shared platform TYPE 6 / REMA connector, OCPP 1.6J, 4G/WiFi and APP/RFID authentication are listed across the DC series.
Operating environment The brochure lists IP54 enclosure rating, forced-air cooling and -30C to +75C operating temperature for the DC models.
Proof documents Product-level certificate files and test reports should be shared with customers as separate evidence when needed.
CELERCH
Published DC charger data
The values below are taken from the latest CELERCH Product Brochure. Installation, connector and site power should still be confirmed project by project.
| Model | Power | Input | Output voltage | Max current | Gun | Connector | OCPP | Network | Install |
|---|---|---|---|---|---|---|---|---|---|
| CH-EBIKE-DC-001-3.2KW | 3.2 kW | AC380V +/-10% (L1+L2+L3+N+PE) | 30-100 VDC | 40 A DC | Single | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Wall mounting |
| CH-EBIKE-DC-002-6.4KW | 6.4 kW | AC380V +/-10% (L1+L2+L3+N+PE) | 30-100 VDC | 40 A x 2 | Dual | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Wall mounting |
| CH-EBIKE-DC-003-10KW | 10 kW | AC380V +/-10% (L1+L2+L3+N+PE) | 30-100 VDC | 100 A | Single | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Ground mounting |
| CH-EBIKE-DC-004-20KW | 20 kW | AC380V +/-10% (L1+L2+L3+N+PE) | 30-100 VDC | 100 A x 2 | Dual | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Ground mounting |
| CH-EBIKE-DC-005-20KW | 20 kW | AC380V +/-10% (L1+L2+L3+N+PE) | 30-100 VDC | 200 A | Single | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Ground mounting |
| CH-EBIKE-DC-006-40KW | 40 kW | AC380V +/-10% (L1+L2+L3+N+PE) | 30-100 VDC | 200 A x 2 | Dual | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Ground mounting |
| CH-EBIKE-DC-007-6KW | 6 kW | AC220V +/-10% (L+N+PE) | 30-120 VDC | 100 A DC | Single | TYPE 6 / REMA | OCPP 1.6J | 4G/WiFi | Wall mounting |
CELERCH
Download the latest product brochure
Customers reviewing charger models can download the full DC and AC product matrix, detailed model pages and contact information.