STANDARD VEHICLE PLATFORM
A competitive standard model for fast-charging projects.
CELERCH standard electric motorcycle platform configured with matched battery, charger and operating parameters for customer projects.
CELERCH
CELERCH own standard vehicle platform.
This model is positioned for customers who want to evaluate the charger, battery and vehicle together instead of sourcing every component separately.




CELERCH
HQ5000DT-Nmax model specification.
Key specifications for customer review. Pricing, battery quantity, shipment form and container loading are quoted project by project.
| Item | Specification |
|---|---|
| Model | HQ5000DT-Nmax |
| Dimensions | 1950 x 760 x 1150 mm |
| Net weight | 121 kg |
| Seat height | 780 mm |
| Ground clearance | Minimum 150 mm |
| Tires | Front 110/70-13; rear 120/80-13 |
| Brakes | Front disc; rear disc |
| Max speed | 100 km/h |
| Climbing angle | 17 degrees |
| Range | >=150 km at 30 km/h, one charge |
| Battery | 73V58Ah; >=4240 Wh; <=24 kg |
| Motor | Hub motor; rated power 5 kW; peak power 9 kW; max torque 210 N.m |
| Charger | 100-240 V input; 25 A output; <3 hours for one battery |
| Compliance field | L3e listed in the supplied specification sheet; market documents to be confirmed |
CELERCH
Project confirmation still comes before quotation.
Before customer quotation, confirm target market, road-use requirements, vehicle configuration, battery quantity, charger pairing, documents required by the importer and after-sales scope.